LuxRI Fund Index
Revision of the LuxRI Fund Index on 1 July 2024
Luxembourg, 26 June 2024: In accordance with the rules governing the LuxRI Fund index, the executive committee of the Luxembourg Stock Exchange has decided to rebalance the LuxRI Fund index (base 1,000 as at 01/07/2013).
The LuxRI Fund Index will have the following composition as from Monday, 1 July 2024:
Promotor | Issue | Weighting at 01/07/2024* | Number of shares |
---|---|---|---|
Pictet Asset Management (Europe) S.A. | Pictet Short-Term Money Market EUR I Capitalisation | 10.00% | 69,606 |
Pictet Asset Management (Europe) S.A. | Pictet Short-Term Money Market USD I Capitalisation | 10.00% | 66,715 |
Blackrock (Luxembourg) S.A. | BlackRock Global Funds Sustainable Energy Fund A2 Capitalisation | 5.75% | 365,679 |
UBS Fund Management (Luxembourg) S.A., Luxembourg | LuxembourgMulti Manager Access II US Multi Credit Sustainable USD F-acc Capitalisation | 5.70% | 38,241 |
AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I American Growth Portfolio A Capitalisation | 5.55% | 28,227 |
State Street Global Advisors Europe Limited | State Street Global Advisors Luxembourg SICAV State Street World Screened Index Equity Fund I Capitalisation | 5.37% | 229,205 |
Goldman Sachs & Co. LLC | Goldman Sachs Funds SICAV Goldman Sachs Japan Equity Partners Portfolio Class I Shares (Acc.) (Snap) Capitalisation | 5.34% | 34,579 |
Credit Suisse Fund Management S.A. | Credit Suisse Index Fund (Lux) CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF Capitalisation | 5.22% | 4,940 |
Amundi Luxembourg S.A. | Amundi Funds Cash EUR A2 EUR Capitalisation | 4.98% | 48,688 |
State Street Global Advisors Europe Limited | State Street Global Advisors Luxembourg SICAV State Street World ESG Index Equity Fund B Capitalisation | 4.80% | 188,691 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Global Technology Fund Y EUR Capitalisation | 4.56% | 28,367 |
Robeco Institutional Asset Management B.V. | RCGF-Robeco Global Consumer Trends D EUR Cap | 4.35% | 11,713 |
Amundi Luxembourg S.A. | Amundi Funds Cash USD A2 USD Capitalisation | 4.32% | 38,748 |
Candriam | Cleome Index USA Equities Z USD Capitalisation | 4.30% | 1,078 |
FIL Investment Management (Luxembourg) S.A. | Fidelity Funds Euro Short Term Bond Fund A EUR Capitalisation | 3.64% | 141,319 |
Robeco Institutional Asset Management B.V. | Robeco Capital Growth Funds RCGF-Robeco BP Global Premium Equities D EUR Capitalisation | 3.49% | 7,832 |
Credit Suisse Fund Management S.A. | Credit Suisse Index Fund (Lux) CSIF (Lux) Equity EMU ESG Blue DB EUR Capitalisation | 3.43% | 2,168 |
Goldman Sachs & Co. LLC | Goldman Sachs Funds SICAV Goldman Sachs Emerging Markets CORE® Equity Portfolio Class I Shares (Acc.) (Close) Capitalisation | 3.38% | 162,824 |
AllianceBernstein (Luxembourg) S.à r.l. | AB SICAV I American Growth Portfolio S1 Capitalisation | 3.29% | 12,555 |
Candriam | Candriam Equities L Candriam Equities L Global Demography C Capitalisation | 2.53% | 7,750 |
* Estimate based on closing prices of 02/06/2024
First, please LoginComment After ~